2010 Tournament Schedule
| June 14, 2010 | ||
| StoneCrest Golf Course | ||
| Prestonsburg, KY | ||
| (606)886-1006 | ||
| http://www.stonecrestky.com/ | ||
| 2010 EKJGA StoneCrest Tee Times | ||
| June 21, 2010 | June 28, 2010 | |
| River Bend Golf Club | Eagle Trace Golf Course | |
| Argillite, KY | Official Tee Times require Adobe Acrobat | Morehead, KY |
| (606)473-6773 | Reader to view. | (606)783-9973 |
| 2010 EKJGA River Bend Tee Times | http://www.moreheadstate.edu/eagletrace | |
| 2010 EKJGA Eagle Trace Tee Times | ||
| July 6, 2010 | July 12, 2010 | |
| Mt. Sterling Country Club | Paintsville Country Club | |
| Mt. Sterling, KY | Paintsville, KY | |
| (859)498-3142 | (606)789-4234 | |
| 2010 EKJGA Mount Sterling Tee Times | 2010 EKJGA Paintsville Tee Times | |
| July 19, 2010 | July 26, 2010 | |
| Sandy Creek Golf Course | Hidden Cove Golf Course | |
| Ashland, KY | Grayson, KY | |
| (606)928-6321 | (606)474-2553 | |
| http://www.sandycreekgc.com/ | 2010 EKJGA Hidden Cove Tee Times | |
| 2010 EKJGA Sandy Creek Tee Times | ||
| August 2, 2010 | ||
| Bellefonte Country Club | ||
| Ashland, KY | ||
| (606)324-2107 | ||
| http://www.bellefontecc.com/ | ||
| 2010 EKJGA Bellefonte Tee Times | ||
2010 Rules Clinic/Membership Meeting Schedule
The EKJGA will be hosting a couple of rules clinic for all members and high school coaches at the conclusion of the season. The purpose of these clinics will be to get you ready for regional and state competition in the fall. I will be working with the coaches to secure dates and meeting places and will post that information on the web site once the decisions have been made. |
EKJGA
9417 Meade Springer Road
Ashland, Ky. 41102
606-928-9706
Thanks for Visiting Our Website.
Copyright © 2008 Eastern Kentucky Junior Golf Association
ALL RIGHTS RESERVED